Language | Language family | Author | Affiliation | Already published in Dialectologia |
Albanian | Albanian | Anila Çepani & Adelina Çerpja | University of Tirana, Academy for Albanian Studies | 2 |
Asturleonese | Romance | Ramón de Andrés Madariaga | University of Oviedo | 3 |
Basque | Basque | Lorea Unamuno Goiriena & Ariane Ensunza Aldamizetxebarria & Gotzon Aurrekoetxea Olabarri | University of the Basque Country (UPV/EHU) | 1 |
Belorussian | Slavic | |||
Breton | Celtic | Daniel le Bris | University of Western Brittany | |
Bulgarian | Slavic | Ana Kocheva | Institute for Bulgarian Language – Bulgarian Academy of Sciences | ✔ |
Catalan | Romance | Maria Pilar Perea | University of Barcelona | |
Corsican | Romance | Stella Retali-Medori | University of Corsica | 3 |
Croatian | Slavic | Dunja Brozović | University of Zadar | |
Czech | Slavic | Milena Šipková & Martina Ireinová | Czech Language Institute of the Czech Academy of Sciences | 3 |
Dutch | Germanic | Roeland van Hout & Jacques van Keymeulen | Radboud University Nijmegen, Ghent University | |
Estonian | Uralic (Finnic) | Vilja Oja | Institute of the Estonian Language | |
Faroese | Germanic | Jógvan í Lon Jacobsen | University of the Faroe Islands | 2 |
Finnish | Uralic (Finnic) | Marjatta Palander | University of Eastern Finland | 1 |
Frisian | Germanic | Arjen Versloot | University of Amsterdam | |
Friulian | Romance | Paolo Roseano & Franco Finco | Universidad Nacional de Educación a Distancia; Pädagogische Hochschule Kärnten – Victor Franke HS | 3 |
Galician | Romance | Xulio Sousa | University of Santiago de Compostela | 2 |
Gallo-Roman (French + Occitan +FP) | Romance | Guylaine Brun-Trigaud | University of Côte d’Azur | 1 |
Georgian | Kartvelian | Marina Beridze & Zakharia Pourtskhavanidze & Lia Bakuradze | Ivane Javakhishvili Tibilisi State University; Goethe University Frankfurt/M; Ivane Javakhishvili Tibilisi State University | 3 |
German | Germanic | Alfred Lameli | Research Center for the German Language Atlas | |
Greek | Greek | Beis Stamatis | Research Centre of Modern Greek Dialects (Academy of Athens) | |
Greenlandic | Eskaleut | Michael Fortescue | University of Copenhagen | 1 |
Hungarian | Uralic (Ugric) | Fruzsina Sára Vargha | Research Institute for Linguistics (ELKH) | 3 |
Icelandic | Germanic | Helga Hilmisdóttir & Ásta Svavarsdóttir | The Árni Magnússon Institute of Icelandic Studies | 2 |
Irish | Celtic | Raymond Hickey | University of Limerick | 1 |
Italian | Romance | Federica Cugno | University of Torino | 1 |
Kashubian | Slavic | Hanna Makurat-Snuzik | Institute of Polish Language and Literature, University of Gdansk | 2 |
Ladin | Romance | Paul Videsott | Free university of Bozen-Bolzano | |
Latgalian | Baltic | Anna Stafecka | University of Latvia (Latvian Language institute) | |
Latvian | Baltic | Anna Stafecka | University of Latvia (Latvian Language institute) | |
Lithuanian | Baltic | Danguolė Mikulėnienė & Agnė Čepaitienė | Institute of the Lithuanian Language | 2 |
Luxemburgish | Germanic | Peter Gilles | University of Luxembourg | 1 |
Macedonian | Slavic | Marjan Markovikj & Veselinka Labroska & Victor Friedman | Ss. Cyril and Methodius University – Faculty of Philology “Blazhe Koneski”, Macedonian Academy of Sciences and Arts; Ss. Cyril and Methodius University – Institute of Macedonian Language “K. Misirkov”, | ✔ |
Language family | Language | Author confirmed |
Albanian | Albanian | ✔ |
Armenian | Armenian | |
Baltic | Latvian | ✔ |
Baltic | Lithuanian | ✔ |
Basque | Basque | ✔ |
Caucasian (Abkhaz-Adyge) | Abaza | |
Caucasian (Abkhaz-Adyge) | Adyge | |
Caucasian (Abkhaz-Adyge) | Kabardian | |
Caucasian (Nakho-Dagestanian) | Chechen | |
Caucasian (Nakho-Dagestanian) | Ingush | |
Celtic | Breton | ✔ |
Celtic | Irish | ✔ |
Celtic | Scottish Gaelic | |
Celtic | Welsh | ✔ |
Eskaleut | Greenlandic | ✔ |
Germanic | Danish | |
Germanic | Dutch | ✔ |
Germanic | English | |
Germanic | Faroese | ✔ |
Germanic | Frisian | ✔ |
Germanic | German | ✔ |
Germanic | Icelandic | ✔ |
Germanic | Luxemburgish | ✔ |
Germanic | Norwegian | ✔ |
Germanic | Swedish | |
Greek | Greek | ✔ |
Iranian | Ossetic | |
Iranian | Tat | |
Kartvelian | Georgian | ✔ |
Mongol | Kalmyk | |
Romance | Asturleonese | ✔ |
Romance | Catalan | ✔ |
Romance | Corsican | |
Romance | Friulian | ✔ |
Romance | Galician | ✔ |
Romance | Gallo-Roman | ✔ |
Romance | Italian | ✔ |
Romance | Ladin | ✔ |
Romance | Portuguese | ✔ |
Romance | Romanian | ✔ |
Romance | Romansh | |
Romance | Spanish | ✔ |
Romany | Romany | |
Semitic (Arabic) | Maltese | ✔ |
Slavic | Belorrussian | |
Slavic | Bosnian | |
Slavic | Bulgarian | ✔ |
Slavic | Croatian | ✔ |
Slavic | Czech | ✔ |
Slavic | Kashubian | ✔ |
Slavic | Macedonian | ✔ |
Slavic | Montenegrian | |
Slavic | Polish | ✔ |
Slavic | Russian | ✔ |
Slavic | Serbian | |
Slavic | Slovak | ✔ |
Slavic | Slovenian | ✔ |
Slavic | Sorbian (Lusatian) | ✔ |
Slavic | Ukrainian | ✔ |
Turkic | Bashkir | |
Turkic | Chuvash | |
Turkic | Gagauz | |
Turkic | Karachay-Balkar | |
Turkic | Karaim | |
Turkic | Kazakh | |
Turkic | Kumyk | |
Turkic | Noghay | |
Turkic | Tatar | |
Turkic | Turkish | ✔ |
Uralic (Finnic) | Estonian | ✔ |
Uralic (Finnic) | Finnish | ✔ |
Uralic (Finnic) | Ingrian | |
Uralic (Finnic) | Karelian | |
Uralic (Finnic) | Livonian | |
Uralic (Finnic) | Veps | |
Uralic (Finnic) | Votic | |
Uralic (Permic) | Komi-Permyac | |
Uralic (Permic) | Komi-Zyryan | |
Uralic (Permic) | Udmurt (Votyak) | |
Uralic (Saami) | Saami | ✔ |
Uralic (Samoyed) | Nenets (Yurak) | |
Uralic (Ugric) | Hungarian | ✔ |
Uralic (Volgaic) | Erza-Mordvin | |
Uralic (Volgaic) | Mari (Cheremis) | |
Uralic (Volgaic) | Moksha-Mordvin |
Language | Language family | Author confirmed |
Abaza | Caucasian (Abkhaz-Adyge) | |
Adyge | Caucasian (Abkhaz-Adyge) | |
Albanian | Albanian | ✔ |
Armenian | Armenian | |
Astur-Leonese | Romance | ✔ |
Bashkir | Turkic | |
Basque | Basque | ✔ |
Belorrussian | Slavic | ✔ |
Bosnian | Slavic | |
Breton | Celtic | ✔ |
Bulgarian | Slavic | ✔ |
Catalan | Romance | ✔ |
Chechen | Caucasian (Nakho-Dagestanian) | |
Chuvash | Turkic | |
Corsican | Romance | |
Croatian | Slavic | ✔ |
Czech | Slavic | ✔ |
Danish | Germanic | |
Dutch | Germanic | ✔ |
English | Germanic | |
Erza-Mordvin | Uralic (Volgaic) | |
Estonian | Uralic (Finnic) | ✔ |
Faroese | Germanic | ✔ |
Finnish | Uralic (Finnic) | ✔ |
Frisian | Germanic | ✔ |
Friulian | Romance | ✔ |
Gagauz | Turkic | |
Galician | Romance | ✔ |
Gallo-Roman | Romance | ✔ |
Georgian | Kartvelian | ✔ |
German | Germanic | ✔ |
Greek | Greek | ✔ |
Greenlandic | Eskaleut | ✔ |
Hungarian | Uralic (Ugric) | ✔ |
Icelandic | Germanic | ✔ |
Ingrian | Uralic (Finnic) | |
Ingush | Caucasian (Nakho-Dagestanian) | |
Irish | Celtic | ✔ |
Italian | Romance | ✔ |
Kabardian | Caucasian (Abkhaz-Adyge) | |
Kalmyk | Mongol | |
Karachay-Balkar | Turkic | |
Karaim | Turkic | |
Karelian | Uralic (Finnic) | |
Kashubian | Slavic | ✔ |
Kazakh | Turkic | |
Komi-Permyac | Uralic (Permic) | |
Komi-Zyryan | Uralic (Permic) | |
Kumyk | Turkic | |
Ladin | Romance | ✔ |
Latgalian | Baltic | ✔ |
Latvian | Baltic | ✔ |
Lithuanian | Baltic | ✔ |
Livonian | Uralic (Finnic) | |
Luxemburgish | Germanic | ✔ |
Macedonian | Slavic | ✔ |
Maltese | Semitic (Arabic) | ✔ |
Mari (Cheremis) | Uralic (Volgaic) | |
Moksha-Mordvin | Uralic (Volgaic) | |
Montenegrian | Slavic | |
Nenets (Yurak) | Uralic (Samoyed) | |
Noghay | Turkic | |
Norwegian | Germanic | ✔ |
Ossetic | Iranian | |
Polish | Slavic | ✔ |
Portuguese | Romance | ✔ |
Romanian | Romance | ✔ |
Romansh | Romance | ✔ |
Romany | Romany | |
Russian | Slavic | ✔ |
Saami | Uralic (Saami) | ✔ |
Scottish Gaelic | Celtic | |
Serbian | Slavic | |
Slovak | Slavic | ✔ |
Slovenian | Slavic | ✔ |
Sorbian (Lusatian) | Slavic | ✔ |
Spanish | Romance | ✔ |
Swedish | Germanic | ✔ |
Tat | Iranian | |
Tatar | Turkic | |
Turkish | Turkic | ✔ |
Udmurt (Votyak) | Uralic (Permic) | |
Ukrainian | Slavic | ✔ |
Veps | Uralic (Finnic) | |
Votic | Uralic (Finnic) | |
Welsh | Celtic | ✔ |
The length of the chapter on the dialect classification of individual languages is likely to vary and depend on the size of the language area, its dialect diversity, and the history of dialect classification. Even the length of the chapter depends on each language, we suggest to write a chapter between 20-25 pages (take Times New Roman 12 as reference).
Suspendisse eget sagittis diam. Cras et massa nulla. Maecenas tincidunt tortor nunc, sed vulputate quam tincidunt a. Mauris non luctus lectus, molestie semper nulla. Aenean eu nisi et arcu lobortis tincidunt a sit amet nisl. Vestibulum lacinia, risus et vulputate commodo, sem diam faucibus lacus, sed dictum dui lorem sit amet eros. Sed quis sapien in ante posuere congue. Nullam ex nisl, fermentum eget suscipit quis, molestie vestibulum felis. Donec id lectus efficitur, fringilla erat quis, venenatis sapien. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Sed nibh velit, convallis vitae purus a, convallis scelerisque nibh.
If you don’t find your language on the list of languages, please contact the editors at this e-mail address: diacleu@fryske-akademy.nl.
Note that the geographical scope of this project is limited to autochthonous languages spoken in Europe.
All contributions are written in English, to maximize the audience of the volume.
Deadline for submission of the first version is 31 December 2021.
If you have any questions, please use this e-mail address: diacleu@fryske-akademy.nl.
You can find all the instructions on this website: https://www.diacl.eu/information-for-authors/.
We suggest to proofread the chapter by a native speaker or a near-native speaker.